2018-2019 Athletics | Boys | Girls | Total |
2015-2016 Athletics | Boys | Girls | Total |
Fall Athletics | 182 | 148 | 330 |
Frosh Football | 47 | 0 | 47 |
JV Football | 38 | 0 | 38 |
Varsity Football
|
47 | 0 | 47 |
Frosh Volleyball | 0 | 12 |
12
|
JV Volleyball | 0 | 9 | 9 |
Varsity Volleyball | 0 | 13 | 13 |
JV Tennis (Girls) | 0 | 16 | 16 |
Varsity Tennis (Girls) | 0 | 9 | 9 |
Golf (Girls) | 0 | 9 |
9
|
Cross Country | 50 | 29 |
79
|
Frosh Cheer | 0 | 12 |
12
|
JV Cheer | 0 | 16 |
16
|
Varsity Cheer | 0 | 23 |
23
|
Winter Athletics | 119 | 127 |
246
|
JV Soccer | 21 | 18 |
39
|
Varsity Soccer | 19 | 23 | 42 |
Frosh Basketball | 12 | 11 | 23 |
JV Basketball | 13 | 12 | 25 |
Varsity Basketball | 12 | 12 | 24 |
Wrestling | 42 | 0 |
42
|
Frosh Cheer | 0 | 12 | 12 |
JV Cheer | 0 | 16 | 16 |
Varsity Cheer | 0 | 23 | 23 |
Spring Athletics | |||
Frosh Baseball | |||